| 参数 \ 规格 | 碘 值 (Iodine) Mg/g | 灰 份 (Ash) % | 水 分 (Moisture) % | 
 PH值 | 强 度 (Hardness) % | 堆积重 (Density) g/cm3 | 四氯化碳 (CTC) % | 
| 4x10 | 900-1050 | 13-20 | 2-5 | 8-11 | 90-95 | 430-530 | 50-70 | 
| 8x16 | 900-1050 | 13-20 | 2-5 | 8-11 | 90-95 | 430-530 | 50-70 | 
| 8x20 | 900-1050 | 13-20 | 2-5 | 8-11 | 90-95 | 430-530 | 50-70 | 
| 8x30 | 900-1050 | 13-20 | 2-5 | 8-11 | 90-95 | 430-530 | 50-70 | 
Note: According to users in different fields, the company can arrange the production of other specifications and indicators of water purification activated carbon series products according to user needs.